| Place of Origin: | China |
|---|---|
| Brand Name: | Caterpillar |
| Certification: | 68555435543 |
| Model Number: | 320B, 320C, 320C FM, 320C L, 320N, 321C, 322, 322B, 322C PISTON |
| Minimum Order Quantity: | 1 |
| Price: | Price negotiation |
| Packaging Details: | box |
| Delivery Time: | 3-5 |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 10 |
| Model OEM: | 320B, 320C, 320C FM, 320C L, 320N, 321C, 322, 322B, 322C PISTON | Product Name: | 1052593 PISTON Caterpillar Parts |
|---|---|---|---|
| Cross Code: | CA1052593 105-2593 1052593 | Other Name: | Piston Kit |
| Sort: | Cylinder Liner | Application: | Engine Parts |
| Applicable: | Excavator Parts | Weight: | XX Kg. |
1052593 PISTON Caterpillar parts 320B, 320C, 320C FM, 320C L, 320N, 321C, 322, 322B, 322C PISTON
Product Description
CA1052593
105-2593
1052593
EXCAVATOR 320B 320C 320C FM 320C L 320N 321C 322 322B 322C Caterpillar
118-3953 CYLINDER & SEAL GP-STICK
S/N 4XW1-UP; 5GW1-UP
PART OF 118-3952 CYLINDER & LINES GP-STICK
AN ATTACHMENT
Information
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 133-6904 | [1] | SEAL-LIP TYPE | |
| 2. | 121-1372 | [1] | RING-BACKUP | |
| 3. | 121-1371 | [1] | SEAL-U-CUP | |
| 4. | 4I-3626 | [1] | SEAL-BUFFER | |
| 5. | 096-5625 | [1] | BUSHING | |
| 6. | 094-1931 | [1] | RING-RETAINING | |
| 7. | 126-1941 | [1] | HEAD | |
| 8. | 4I-3628 M | [12] | BOLT-SOCKET HEAD (M18X2.5X80-MM) | |
| 9. | 107-6258 | [1] | RING | |
| 10. | 095-1721 | [1] | SEAL-O-RING | |
| 11. | 119-5225 | [1] | ROD AS | |
| 119-5214 | [1] | BUSHING | ||
| 12. | 126-1945 | [1] | CYLINDER AS | |
| 119-5214 | [1] | BUSHING | ||
| 13. | 4I-8869 | [1] | STOP | |
| 14. | 126-1876 | [1] | RING-SEAL | |
| 15. | 105-2593 | [1] | PISTON | |
| 16. | 107-6262 | [2] | RING | |
| 17. | 123-3135 | [1] | SEAL AS-PISTON | |
| 18. | 126-1877 | [2] | RING | |
| 19. | 096-1571 | [2] | RING | |
| 20. | 096-5741 B | [1] | SHIM (0.3-MM THK) | |
| 21. | 096-6210 M | [1] | SETSCREW-SOCKET (M14X2X14-MM) | |
| 22. | 096-6211 | [1] | BALL | |
| 23. | 119-5211 | [1] | LOCKNUT-SPECIAL | |
| 24. | 096-4461 | [1] | RING-RETAINING | |
| 25. | 126-1879 | [1] | RING-SEAL | |
| 26. | 126-1878 | [1] | STOP | |
| 27. | 6I-6971 | [2] | RING-RETAINING | |
| 28. | 096-4411 | [4] | SEAL-LIP TYPE | |
| 29. | 3B-8489 | [1] | FITTING-GREASE (1/8-27 PTF) |
OME
| 4I8834 Piston As | Engine | 4I-8834 | Ring | 10R7727 Piston 3066T/0.25Mm | Cylinder Liner | 10R-7727 | 10R7727 Piston 3066T/0.25Mm Cylinder Liner 4I-8834 Engine 10R-7727 Ring 4I8834 Piston As |
| 4P3953 Piston As | Engine | 4P-3953 | Ring | 1290359 Piston Body W/O Pin | Cylinder Liner | 129-359 | 4P3953 Piston As Engine 4P-3953 Ring 1290359 Piston Body W/O Pin Cylinder Liner 129-359 |
| 4T3272 Piston As | Engine | 4T-3272 | Ring | 1T1426 Piston Lockup Clutch | Cylinder Liner | 1T-1426 | 4T-3272 Engine 1T1426 Piston Lockup Clutch Cylinder Liner 4T3272 Piston As Ring 1T-1426 |
| 4W5819 Piston As | Engine | 4W-5819 | Ring | 1W8900 Ring Top Piston 3400 | Cylinder Liner | 1W-8900 | 1W-8900 Ring 1W8900 Ring Top Piston 3400 Engine 4W-5819 Cylinder Liner 4W5819 Piston As |
| 5I8632 Piston As | Engine | 5I-8632 | Ring | 1W9460 Ring Top Piston 3400 | Cylinder Liner | 1W-9460 | 1W9460 Ring Top Piston 3400 Cylinder Liner 5I-8632 Engine 1W-9460 Ring 5I8632 Piston As |
![]()