Place of Origin: | China |
---|---|
Brand Name: | Caterpillar |
Certification: | 68555435543 |
Model Number: | 561B, 561C, 941, 951B, 955C, 955H, 955K, 955L, 977D, D4D, D4E, D4E SR, D5, D5B, D5E PISTON |
Minimum Order Quantity: | 1 |
Price: | Price negotiation |
Packaging Details: | box |
Delivery Time: | 3-5 |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10 |
Model OEM: | 561B, 561C, 941, 951B, 955C, 955H, 955K, 955L, 977D, D4D, D4E, D4E SR, D5, D5B, D5E PISTON | Product Name: | 9H7670 PISTON Caterpillar Parts |
---|---|---|---|
Cross Code: | CA9H7670 9H-7670 9H7670 | Other Name: | Piston Kit |
Sort: | Cylinder Liner | Application: | Engine Parts |
Applicable: | Excavator Parts | Weight: | XX Kg. |
9H7670 PISTON Caterpillar parts 561B, 561C, 941, 951B, 955C, 955H, 955K, 955L, 977D, D4D, D4E, D4E SR, D5, D5B, D5E PISTON
Product Description
CA9H7670
9H-7670
9H7670
PIPELAYER 561B 561C
TRACK LOADER 941 951B 955C 955H 955K 955L 977D
TRACK-TYPE TRACTOR D4D D4E D4E SR D5 D5B D5E Caterpillar
561 PIPELAYER 62A00205-00387 (MACHINE)
2M3035 FRONT IDLER GROUP--Part 2 of 2
Serial No. 62A205 to 62A224 inclusive
Note: Quantities shown are those required for both R.H. and L.H. sides
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
7H-2424 | [2] | SLEEVE | ||
7H-2438 | [2] | BOLT | ||
1B-4210 | [2] | NUT | ||
2S-1654 | [2] | WASHER | ||
0S-1620 | [2] | BOLT | ||
2M-2414 | [2] | BEARING | ||
(RIGHT HAND INNER-LEFT HAND OUTER) | ||||
1M-3094 | [4] | BUSHING ASSEM. | ||
9B-2289 | [8] | PIN | ||
(2 IN EACH BUSHING ASSEM. 1M3094) | ||||
2S-1731 | [2] | PLUG | ||
2M-2858 R | [4] | SEAL GROUP | ||
5M-1913 | [2] | SHAFT | ||
7F-8267 | [4] | RING | ||
1M-3097 | [8] | SEAL (RUBBER) | ||
(2 IN EACH SEAL GROUP 2M2858) | ||||
1A-2029 | [24] | BOLT | ||
7B-9457 | [12] | LOCK | ||
4M-8292 | [4] | BUSHING | ||
(1 IN EACH BUSHING ASSEM. 1M3094) | ||||
5F-3092 | [2] | SEAL | ||
0S-1589 | [8] | BOLT | ||
3B-4510 | [8] | LOCKWASHER | ||
2S-5866 | [2] | PACKING | ||
9H-7670 | [2] | PISTON | ||
9H-7668 | [2] | RING | ||
4M-7021 | [2] | SEAL | ||
4M-7022 | [2] | RING | ||
9H-7669 | [2] | WASHER | ||
7H-2423 | [4] | RING | ||
8M-6676 | [2] | CYLINDER | ||
1S-6422 | [2] | PILOT ASSEM. | ||
0S-1585 | [8] | BOLT | ||
3B-4508 | [8] | LOCKWASHER | ||
2M-2413 | [2] | BEARING | ||
(RIGHT HAND-OUTER-LEFT HAND INNER) | ||||
0S-1573 | [16] | BOLT | ||
1D-4719 | [16] | NUT | ||
3B-4508 | [16] | LOCKWASHER | ||
2M-3508 | [24] | SHIM | ||
7M-9398 | [4] | PLATE | ||
1F-8875 | [4] | PLATE ASSEM. | ||
6B-6022 | [8] | PIN | ||
(2 IN EACH PLATE ASSEM. 1F8875) | ||||
1H-6227 | [4] | RING | ||
7M-5050 | [4] | COLLAR |
OME
7G2824 Piston | Engine | 7G-2824 | Ring | 1005079 Ring Piston Oil | Cylinder Liner | 100-5079 | 7G2824 Piston Engine 7G-2824 Ring 1005079 Ring Piston Oil Cylinder Liner 100-5079 |
7I7180 Piston | Engine | 7I-7180 | Ring | 1163254 Tube As Oil Jet | Cylinder Liner | 116-3254 | 7I-7180 Engine 1163254 Tube As Oil Jet Cylinder Liner 7I7180 Piston Ring 116-3254 |
7I7181 Piston | Engine | 7I-7181 | Ring | 1234268 Single Piston R | Cylinder Liner | 123-4268 | 123-4268 Ring 1234268 Single Piston R Engine 7I-7181 Cylinder Liner 7I7181 Piston |
7I9158 Piston | Engine | 7I-9158 | Ring | 1335044 Crown As Piston | Cylinder Liner | 133-5044 | 1335044 Crown As Piston Cylinder Liner 7I-9158 Engine 133-5044 Ring 7I9158 Piston |
7J5682 Piston | Engine | 7J-5682 | Ring | 1534101 Ring Piston Top | Cylinder Liner | 153-4101 | 7J5682 Piston Engine 7J-5682 Ring 1534101 Ring Piston Top Cylinder Liner 153-4101 |