Place of Origin: | China |
---|---|
Brand Name: | Caterpillar |
Certification: | 68555435543 |
Model Number: | 14G, 14H, 14H NA, 16G, 16H, 16H NA PISTON |
Minimum Order Quantity: | 1 |
Price: | Price negotiation |
Packaging Details: | box |
Delivery Time: | 3-5 |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10 |
Model OEM: | 14G, 14H, 14H NA, 16G, 16H, 16H NA PISTON | Product Name: | 6G6264 PISTON Caterpillar Parts |
---|---|---|---|
Cross Code: | CA6G6264 6G-6264 6G6264 | Other Name: | Piston Kit |
Sort: | Cylinder Liner | Application: | Engine Parts |
Applicable: | Excavator Parts | Weight: | XX Kg. |
6G6264 PISTON Caterpillar parts 14G, 14H, 14H NA, 16G, 16H, 16H NA PISTON
Product Description
CA6G6264
6G-6264
6G6264
MOTOR GRADER 14G 14H 14H NA 16G 16H 16H NA Caterpillar
14G Motor Grader 96U07046-UP (MACHINE) POWERED BY 3306 Engine
8D-2180 BRAKE GP-SERVICE
S/N 96U7046-UP
PART OF 8D-5470 POWER TRAIN AR
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 8W-8334 | [2] | SPROCKET (FRONT MTG) | |
2. | 1P-4693 | [8] | CUP-BEARING | |
3. | 5P-3490 | [4] | CONE-BEARING | |
4. | 3J-5390 | [4] | PLUG (3/8-18-THD) | |
5. | 5P-6712 | [12] | BOLT-LOCKING (3/4-10X3-IN) | |
6. | 2G-1074 | [4] | RETAINER | |
7. | 6J-1882 B | [20] | SHIM (0.005-IN THK) | |
8D-6541 B | [20] | SHIM (0.007-IN THK) | ||
6J-1881 B | [16] | SHIM (0.02-IN THK) | ||
8. | 8T-6473 | [8] | BOLT-LOCKING (5/8-11X2.75-IN) | |
9. | 8W-8334 | [2] | SPROCKET (REAR MTG) | |
10. | 2G-8576 | [4] | HUB-BRAKE | |
11. | 6Y-7917 | [24] | DISC-FRICTION | |
12. | 6M-5218 | [4] | SEAL-O-RING | |
13. | 0S-1566 | [16] | BOLT (5/8-11X1.5-IN) | |
14. | 4D-3704 | [80] | WASHER-HARD (17X30X5-MM THK) | |
15. | 8D-1648 | [28] | DISC | |
16. | 8D-1642 | [4] | SEAL-D-RING | |
17. | 6G-6264 | [4] | PISTON | |
18. | 9J-5498 | [24] | SPRING | |
19. | 8D-1643 | [4] | SEAL-D-RING | |
20. | 6G-0905 | [24] | BOLT (7/16-14X4.37-IN) | |
4B-4279 | [24] | WASHER (12X23.5X1.6-MM THK) | ||
21. | 4B-7270 | [4] | CONE-BEARING | |
22. | 9D-1586 | [4] | SPACER (3.762X4.562X0.75-IN) | |
23. | 9W-6645 | [4] | SEAL GP-DUO-CONE | |
(EACH INCLUDES) | ||||
5K-5129 | [2] | RING-SEALING | ||
24. | 4S-5924 | [4] | SEAL-O-RING | |
25. | 147-3311 | [4] | SPINDLE-WHEEL | |
26. | 8W-8167 | [4] | HOUSING | |
27. | 8T-6472 | [56] | BOLT-LOCKING (5/8-11X2.5-IN) | |
28. | 8D-2125 | [4] | COVER |
OME
1156428 Piston Assy | Engine | 115-6428 | Ring | 1229921 Piston Assem. | Cylinder Liner | 122-9921 | 115-6428 Engine 1229921 Piston Assem. Cylinder Liner 1156428 Piston Assy Ring 122-9921 |
1290358 Piston Body | Engine | 129-358 | Ring | 1P734 Ring Set Piston | Cylinder Liner | 1P-734 | 1P-734 Ring 1P734 Ring Set Piston Engine 129-358 Cylinder Liner 1290358 Piston Body |
1333836 Ring Piston | Engine | 133-3836 | Ring | 2151660 Piston Clutch | Cylinder Liner | 215-1660 | 2151660 Piston Clutch Cylinder Liner 133-3836 Engine 215-1660 Ring 1333836 Ring Piston |
1339375 Body Piston | Engine | 133-9375 | Ring | 2651401 Crown Piston | Cylinder Liner | 265-1401 | 1339375 Body Piston Engine 133-9375 Ring 2651401 Crown Piston Cylinder Liner 265-1401 |
1398504 Ring Piston | Engine | 139-8504 | Ring | 2979157 Piston Track | Cylinder Liner | 297-9157 | 139-8504 Engine 2979157 Piston Track Cylinder Liner 1398504 Ring Piston Ring 297-9157 |