Place of Origin: | China |
---|---|
Brand Name: | Caterpillar |
Certification: | 68555435543 |
Model Number: | 12G, 130G, 160G PISTON |
Minimum Order Quantity: | 1 |
Price: | Price negotiation |
Packaging Details: | box |
Delivery Time: | 3-5 |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10 |
Model OEM: | 12G, 130G, 160G PISTON | Product Name: | 6G5704 PISTON Caterpillar Parts |
---|---|---|---|
Cross Code: | CA6G5704 6G-5704 6G5704 | Other Name: | Piston Kit |
Sort: | Cylinder Liner | Application: | Engine Parts |
Applicable: | Excavator Parts | Weight: | XX Kg. |
6G5704 PISTON Caterpillar parts 12G, 130G, 160G PISTON
Product Description
CA6G5704
6G-5704
6G5704
MOTOR GRADER 12G 130G 160G Caterpillar
12G MOTOR GRADER 61M02629-07710 (MACHINE) POWERED BY 3306 ENGINE
7D8440 SERVICE BRAKE GROUP
Serial No. 61M5568-Up
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 1P-4693 | [8] | CUP | |
2. | 7D-8437 | [4] | CONE | |
3. | 7D-8354 | [2] | SPROCKET (REAR MTG.) | |
4. | 7D-8439 | [20] | SHIM 0.18MM(.007 IN.) THICK | |
7D-8441 | [28] | SHIM 0.13MM(.005 IN.) THICK | ||
9D-7047 | [8] | SHIM 0.15MM(.020 IN.) THICK | ||
5. | 5P-6628 CDB | LOCKWIRE | ||
6. | 9D-3081 | [12] | BOLT | |
7. | 9D-3075 | [4] | RETAINER | |
8. | 7D-8354 | [2] | SPROCKET (FRONT MTG.) | |
9. | 2G-6337 | [4] | HUB | |
10. | 7D-8434 | [40] | DISC | |
11. | 2G-9909 | [36] | DISC AS. | |
12. | 0S-1566 | [12] | BOLT | |
13. | 3B-4510 | [64] | LOCKWASHER | |
14. | 3J-5390 C | [4] | PLUG | |
15. | 4D-5497 | [4] | SEAL | |
16. | 4B-4279 C | [24] | WASHER | |
17. | 9J-5498 C | [24] | SPRING | |
18. | 6G-0905 C | [24] | BOLT | |
19. | 7D-8436 C | [4] | SEAL | |
20. | 4B-7270 | [4] | CONE | |
21. | 5K-5288 RC | [4] | SEAL GROUP | |
EACH INCLUDES | ||||
5K-5129 | [2] | RING | ||
22. | 2G-7683 | [4] | SPINDLE | |
23. | 6V-1319 C | [40] | STUD | |
24. | 7D-8363 C | [4] | COVER | |
25. | 1A-1135 | [4] | BOLT | |
26. | 8D-2136 | [4] | PLATE | |
27. | 1D-4720 | [48] | NUT | |
28. | 4S-5879 | [8] | SEAL | |
29. | 6G-5704 C | [4] | PISTON | |
30. | 6G-3288 C | [4] | HOUSING |
OME
Tak7737 Piston Kit | Engine | Tak-7737 | Ring | 9Y7212 4 Body Piston | Cylinder Liner | 9Y-7212 | Tak7737 Piston Kit Engine Tak-7737 Ring 9Y7212 4 Body Piston Cylinder Liner 9Y-7212 |
0R2861 Cylinder Kit | Engine | 0R-2861 | Ring | Ck6I1144P Kit Piston | Cylinder Liner | Ck6I1144P | 0R-2861 Engine Ck6I1144P Kit Piston Cylinder Liner 0R2861 Cylinder Kit Ring Ck6I1144P |
1041752 Pump Gp Bsc | Engine | 104-1752 | Ring | Ck6I1144P Kit Piston | Cylinder Liner | Ck6I1144P | Ck6I1144P Ring Ck6I1144P Kit Piston Engine 104-1752 Cylinder Liner 1041752 Pump Gp Bsc |
1055137 Piston Assy | Engine | 105-5137 | Ring | Rsc9 Ring Set Piston | Cylinder Liner | Rsc9-4 | Rsc9 Ring Set Piston Cylinder Liner 105-5137 Engine Rsc9-4 Ring 1055137 Piston Assy |
1059218 Piston Assy | Engine | 105-9218 | Ring | 1227311 Sleeve Piston | Cylinder Liner | 122-7311 | 1059218 Piston Assy Engine 105-9218 Ring 1227311 Sleeve Piston Cylinder Liner 122-7311 |