| Place of Origin: | China | 
|---|---|
| Brand Name: | Caterpillar | 
| Certification: | 6855223534 | 
| Model Number: | CAT E322C 325C 3126B 3126E 177-4754 178-0199 | 
| Minimum Order Quantity: | 1 | 
| Price: | Price negotiation | 
| Packaging Details: | box | 
| Delivery Time: | 5-8 | 
| Payment Terms: | T/T, L/C, Western Union | 
| Supply Ability: | 10 | 
| Engine Model: | 3126B 3126E 177-4754 178-0199 | Cylinder: | 6 | 
|---|---|---|---|
| Condition: | New | Weight: | 2KG | 
Caterpillar 3126B 3126E Fuel Pump 177-4754 Engine Fuel injector 178-0199 Nozzle 10R9237 CAT E322C 325C
 
Product Description
CA1774754
177-4754
1774754 
1774754  KIT-INJECTOR  10R9237 
CATERPILLAR 10R0782, 177-4754, 178-0198, 178-0199, 205-1285, DELPHI EX630782
EXCAVATOR  322C 322C FM 325C 325C FM 
GEN SET ENGINE  3126B 
INDUSTRIAL ENGINE 
INTEGRATED TOOLCARRIER  IT62G II 
LOGGER  322C 
MOBILE HYD POWER UNIT  325C 
PETROLEUM ENGINE  3126B 
PUMPER  SPP101 
TRUCK ENGINE  3126E 
WHEEL HARVESTER  570B 580B 
WHEEL LOADER  950G II 962G II 
WHEELED EXCAVATOR  M325C MH Caterpillar
 
Information
178-0199 INJECTOR GP-FUEL
PART OF 178-0198 PUMP GP-UNIT INJECTION
 
| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 177-4754 | [1] | INJECTOR GP-FUEL | |
| 2. | 150-4105 | [1] | RING-BACKUP | |
| 3. | 237-3800 | [1] | SEAL-O-RING (FUEL SYSTEM) | |
| 4. | 148-2903 | [1] | SEAL-O-RING | |
| 5. | 149-5240 | [1] | RING-BACKUP | |
| 6. | 109-3207 | [1] | SEAL-O-RING | |
| 7. | 133-3715 | [1] | RING-BACKUP | 
 
| Part No | Qty | Parts name | Comments | |
|---|---|---|---|---|
| 190-8977 Y | [1] | PUMP GP-FUEL PRM & WATER SEP | ||
| 1D-4538 | [1] | BOLT (5/16-18X2.25-IN) | ||
| 8H-8769 | [2] | BOLT (5/16-18X4.25-IN) | ||
| 2S-6024 | [1] | FUSE (5-AMPERE) | ||
| 031-5637 | [1] | HOLDER-FUSE | ||
| 8T-9655 | [6] | MOUNT-ISOLATION | ||
| 6V-8189 | [3] | NUT (5/16-18-THD) | ||
| 9S-8006 | [2] | PLUG (7/8-14-THD) | ||
| 136-7227 | [2] | SEAL-O-RING | ||
| 191-1782 | [1] | SPACER (8.5X12.7X38.2-MM THK) | ||
| 191-1783 | [2] | SPACER (8.5X12.7X87.3-MM THK) | ||
| 9G-0011 | [1] | SWITCH AS-TOGGLE (PRIMING PUMP)(ON/OFF) | ||
| 3L-8187 | [3] | LOCKWASHER | ||
| 6T-3631 | [2] | NUT-HEX (15/32-32-THD) | ||
| 6T-3632 | [1] | LOCKWASHER | ||
| 6T-3633 | [1] | RING-LOCKING | ||
| 6V-8374 | [3] | SCREW-MACHINE (6-32X0.25-IN) | ||
| 9N-0869 | [6] | WASHER-HARD (8.8X25.5X2-MM THK) | 
![]()
![]()
![]()