| Model OEM: | CA2919259 291-9259 2919259 | Product Name: | 2919259 LONG BLOCK M 10R9649 R |
|---|---|---|---|
| Cross Code: | 2919259 SHORT BLOCK 10R9834 R | Other Name: | Engine Fuel Injector |
| Sort: | Diesel Engine Cylinder Block | Application: | Engine Parts |
| Applicable: | Excavator Parts | Weight: | XX Kg. |
| Highlight: | 2919259 Diesel Engine Cylinder Block,345D Diesel Engine Cylinder Block |
||
2919259 ENGINE AR-COMPLETE Caterpillar parts 345D, 345D L, 345D L VG, 349D, 349D L ENGINE
Product Description
CA2919259
291-9259
2919259
EXCAVATOR 345D 345D L 345D L VG 349D 349D L
MOBILE HYD POWER UNIT Caterpillar
291-9259 ENGINE AR-COMPLETE
S/N TXF1-UP; MHX4500-99999
305 BRAKE KW (409 BHP). LH 24V STARTER, REMOTE OIL & FUEL FILTER
PART OF 296-4814 ENGINE AR
Information
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 252-7132Y | [1] | ALTERNATOR GP-CHARGING | ||
| 223-1615Y | [1] | BASE GP-OIL FILTER (ENGINE) | ||
| 230-7215Y | [1] | BELT GP-SERPENTINE | ||
| 230-7216Y | [1] | BELT TENSIONER GP | ||
| 267-0007Y | [1] | BREATHER GP (CRANKCASE) | ||
| 276-2403Y | [1] | COMPRESSOR GP-REFRIGERANT | ||
| 241-7601Y | [1] | CONNECTION GP-ELECTRICAL | ||
| 249-5278Y | [1] | CONTROL & MTG GP-ENGINE ELEK | ||
| 253-7404Y | [1] | COOLER GP-ENGINE OIL | ||
| 127-5728Y | [1] | COVER GP-FLYWHEEL HOUSING | ||
| 113-8987Y | [1] | COVER GP-FRONT HOUSING | ||
| 227-2574Y | [1] | COVER GP-FRONT HOUSING | ||
| 117-2786Y | [1] | COVER GP-OIL FILTER BASE | ||
| 229-2615Y | [1] | COVER GP-VALVE MECHANISM | ||
| 117-2766Y | [1] | DAMPER GP | ||
| 267-0009Y | [1] | ENGINE AR-CORE | ||
| S/N MHX4524-6065 | ||||
| 317-9990Y | [1] | ENGINE AR-CORE | ||
| S/N MHX6066-11912 | ||||
| 357-6591Y | [1] | ENGINE AR-CORE | ||
| 117-2771Y | [1] | FASTENER GP-DAMPER & PULLEY | ||
| 117-2794Y | [1] | FASTENER GP-FLYWHEEL | ||
| 235-0932Y | [1] | FILLER GP-ENGINE OIL | ||
| 220-7082Y | [1] | FILTER GP-ENGINE OIL | ||
| 307-0684Y | [1] | FILTER GP-FUEL | ||
| S/N MHX4524-5245 | ||||
| 117-0183Y | [1] | FITTING GP-FUEL LINES (SUPPLY) | ||
| 307-0683Y | [1] | FLYWHEEL GP | ||
| 220-7133Y | [1] | FUMES DISPOSAL GP | ||
| 220-7097Y | [1] | GAUGE GP-OIL LEVEL (DIPSTICK) (ENGINE) | ||
| 220-7122Y | [1] | HOUSING GP-FLYWHEEL | ||
| S/N MHX4524-5245 | ||||
| 313-2148Y | [1] | HOUSING GP-FLYWHEEL | ||
| S/N MHX5246-99999 | ||||
| 218-7272Y | [1] | HOUSING GP-FRONT | ||
| 224-0880Y | [1] | LIFTING GP-ENGINE | ||
| 126-0081Y | [1] | LINES GP-AIR (TURBOCHARGER OUTLET) | ||
| 241-4761Y | [1] | LINES GP-AIR | ||
| 246-4786Y | [1] | LINES GP-FUEL | ||
| S/N MHX4524-5245 | ||||
| 311-4950Y | [1] | LINES GP-FUEL | ||
| S/N MHX5246-99999 | ||||
| 224-8170Y | [1] | LINES GP-TURBOCHARGER OIL | ||
| 220-7057Y | [1] | LINES GP-TURBOCHARGER WATER | ||
| 235-0364Y | [1] | LINES GP-WATER (TEMPERATURE REGULATOR) | ||
| 236-5900Y | [1] | LINES GP-WATER | ||
| 247-2833Y | [1] | MANIFOLD GP-EXHAUST | ||
| 222-3092Y | [1] | MANIFOLD GP-INLET (MID) | ||
| 219-7440Y | [1] | MOUNTING GP-FAN DRIVE | ||
| 229-8084Y | [1] | MOUNTING GP-VALVE MECHANISM | ||
| 230-8136Y | [1] | PAN GP-OIL | ||
| 235-8200Y | [1] | PLUG GP-CONNECTOR (ENGINE HARNESS, PROT COVER) | ||
| S/N MHX7634-99999 | ||||
| 117-0165Y | [1] | PLUG GP-CYLINDER BLOCK (OIL GALLERY, END) | ||
| 227-9545Y | [1] | PLUG GP-CYLINDER BLOCK (OIL GALLERY, RH) | ||
| 223-3875Y | [1] | PLUG GP-CYLINDER BLOCK (TIMING, CRANKSHAFT)(TIMING, CRANKSHAFT) | ||
| 269-6164Y | [1] | PLUG GP-ENGINE | ||
| 224-7662Y | [1] | PLUG GP-ENGINE OIL COOLER | ||
| 207-8103Y | [1] | PULLEY GP-CRANKSHAFT | ||
| 117-0177Y | [1] | PULLEY GP-FAN & ALT DRIVE | ||
| 227-5723Y | [1] | PUMP GP-FUEL TRANSFER | ||
| 116-1091Y | [1] | SEAL GP-CRANKSHAFT (REAR) | ||
| 243-1555Y | [1] | SENSOR GP-ENGINE (TEMPERATURE, PRESSURE) | ||
| S/N MHX4524-10093 | ||||
| 354-0042Y | [1] | SENSOR GP-ENGINE (TEMPERATURE, PRESSURE) | ||
| S/N MHX10094-11912 | ||||
| 307-4584Y | [1] | STARTING MOTOR GP-ELECTRIC | ||
| 170-4743Y | [1] | SUPPORT GP-ENGINE | ||
| 294-4585Y | [1] | TURBOCHARGER GP | ||
| 219-7462Y | [1] | WIRING GP-ELECTRONIC CONTROL | ||
| S/N MHX4524-10093 | ||||
| 354-0045Y | [1] | WIRING GP-ELECTRONIC CONTROL | ||
| S/N MHX10094-99999 | ||||
| 299-9620 | [1] | ELECTRONICS GP-ENGINE RATINGS | ||
| S/N MX4524-11912 | ||||
OME
| 7W9255 | 7W-9255 |
| 7W8306 | 7W-8306 |
| 7W8304 | 7W-8304 |
| 7W7506 | 7W-7506 |
| 7W6360 | 7W-6360 |
| 7W6359 | 7W-6359 |
| 7W6358 | 7W-6358 |
| 7W2473 | 7W-2473 |
| 7W2243 | 7W-2243 |
| 7W2242 | 7W-2242 |
| 7W2225 | 7W-2225 |
| 7W2224 | 7W-2224 |
| 7W2203 | 7W-2203 |
| 7W2202 | 7W-2202 |
| 7W2003 | 7W-2003 |
| 7W0011 | 7W-0011 |
| 7W0010 | 7W-0010 |
| 7W0009 | 7W-0009 |
| 7V8702 | 7V-8702 |
| 7V5669 | 7V-5669 |
![]()